<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sensory output &#187; bike</title>
	<atom:link href="http://sensoryoutput.com/category/bike/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensoryoutput.com</link>
	<description>brainy wonders</description>
	<lastBuildDate>Wed, 23 Feb 2011 18:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>RideStat</title>
		<link>http://sensoryoutput.com/2004/08/11/ridestat/</link>
		<comments>http://sensoryoutput.com/2004/08/11/ridestat/#comments</comments>
		<pubDate>Thu, 12 Aug 2004 06:14:12 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[sensory output]]></category>

		<guid isPermaLink="false">/?p=78</guid>
		<description><![CDATA[After some hard work and reworking of the graphing code (multidimensional arrays start getting very complex with more than three levels), I have gotten to a point where I am ready to present to you my latest creation: &#8220;RideStat(RideStat, custom bike riding log)&#8221;:http://www.sensoryoutput.com/ridestat/. Although users  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>After some hard work and reworking of the graphing code (multidimensional arrays start getting very complex with more than three levels), I have gotten to a point where I am ready to present to you my latest creation: &#8220;RideStat(RideStat, custom bike riding log)&#8221;:http://www.sensoryoutput.com/ridestat/. Although users can only see the front page with a single graph (user configurable) and a table, there exists an administrative back end that allow me to enter other riders, bikes, etc. I plan to add some new functionality to the front-end to allow visitors to see more details about a particular ride, but for the moment, I am pleased with the current information as it is provided.</p>
<p>Right now, I am the only rider with rides in the database, but I plan to get my grandfather to enter his rides on a regular basis since he does so much more riding than me. We&#8217;ll see how things go, and hopefully, this will motivate me to ride more often as opposed to sitting here thinking about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2004/08/11/ridestat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lance Armstrong has an iPod mini!</title>
		<link>http://sensoryoutput.com/2004/07/09/lance-armstrong-has-an-ipod-mini/</link>
		<comments>http://sensoryoutput.com/2004/07/09/lance-armstrong-has-an-ipod-mini/#comments</comments>
		<pubDate>Fri, 09 Jul 2004 16:48:23 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">/?p=34</guid>
		<description><![CDATA[Word on the street has it that Lance Armstrong uses an &#8220;iPod mini&#8221;:http://www.apple.com/ipodmini/ during training, &#8220;as noted by a user&#8221;:http://www.powerpage.org/cgi-bin/WebObjects/powerpage.woa/wa/story?newsID=12196 on the &#8220;PowerPage&#8221;:http://www.powerpage.org/. A user spotted the unique white earbud headphones indicative of an iPod, suspicions that were later confirmed by the announcers on &#8220;OLN(Outdoor  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Word on the street has it that Lance Armstrong uses an &#8220;iPod mini&#8221;:http://www.apple.com/ipodmini/ during training, &#8220;as noted by a user&#8221;:http://www.powerpage.org/cgi-bin/WebObjects/powerpage.woa/wa/story?newsID=12196 on the &#8220;PowerPage&#8221;:http://www.powerpage.org/. A user spotted the unique white earbud headphones indicative of an iPod, suspicions that were later confirmed by the announcers on &#8220;OLN(Outdoor Life Network TV channel)&#8221;:http://www.olntv.com/.</p>
<p>Although there is nothing all that spectacular about Lance using an iPod, I am glad a fellow rider has the sense to go with the superior iPod. <img src='http://sensoryoutput.com/wp-content/plugins/smilies-themer/adiumicons/wink.png' alt=':wink:' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2004/07/09/lance-armstrong-has-an-ipod-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking is fun.</title>
		<link>http://sensoryoutput.com/2004/07/08/biking-is-fun/</link>
		<comments>http://sensoryoutput.com/2004/07/08/biking-is-fun/#comments</comments>
		<pubDate>Fri, 09 Jul 2004 01:33:05 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[bike]]></category>

		<guid isPermaLink="false">/?p=33</guid>
		<description><![CDATA[26.6 mi, or for the rest of the world, about 42.8 km. Fun stuff. For whatever reason, I could discern that my body was having difficulty switching from aerobic metabolism to anaerobic, as I was breathing quite heavily and feeling very tired a bit into  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>26.6 mi, or for the rest of the world, about 42.8 km. Fun stuff.</p>
<p>For whatever reason, I could discern that my body was having difficulty switching from aerobic metabolism to anaerobic, as I was breathing quite heavily and feeling very tired a bit into the ride. Finally, my body calmed down and switched mode, and my muscles took over. Maybe I haven&#8217;t  been riding enough.</p>
<p>For the interested, here&#8217;s a map of my travels:</p>
<p>!http://www.sensoryoutput.com/wp-images/postings/callahan_thumb.jpg!:http://www.sensoryoutput.com/wp-images/postings/callahan_map.jpg</p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2004/07/08/biking-is-fun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whew&#8230;</title>
		<link>http://sensoryoutput.com/2004/06/23/whew/</link>
		<comments>http://sensoryoutput.com/2004/06/23/whew/#comments</comments>
		<pubDate>Wed, 23 Jun 2004 18:08:28 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[bike]]></category>

		<guid isPermaLink="false">/?p=9</guid>
		<description><![CDATA[Twenty miles on the bike, from my house to Verdi, Nevada and back.]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Twenty miles on the bike, from my house to Verdi, Nevada and back.</p>
<p>Twenty is half of what I normally like to ride, but I have some errands to run today that cut into my bike riding time.</p>
<p>[update] Here is a map for the really interested (click for larger version):</p>
<p><img src="http://sensoryoutput.com/wp-content/uploads/2004/06/verdi_mini.png" alt="Verdi map of bike path" title="Verdi map of bike path" width="575" height="302" class="aligncenter size-full wp-image-429" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2004/06/23/whew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 20/23 queries in 0.004 seconds using disk

Served from: sensoryoutput.com @ 2012-05-21 22:33:31 -->
