<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sensory output &#187; Misc</title>
	<atom:link href="http://sensoryoutput.com/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensoryoutput.com</link>
	<description>brainy wonders</description>
	<lastBuildDate>Wed, 23 Feb 2011 18:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Fresh View</title>
		<link>http://sensoryoutput.com/2005/09/22/fresh-view/</link>
		<comments>http://sensoryoutput.com/2005/09/22/fresh-view/#comments</comments>
		<pubDate>Thu, 22 Sep 2005 12:43:43 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Set Us Free]]></category>

		<guid isPermaLink="false">/?p=210</guid>
		<description><![CDATA[!(alignright)http://www.sensoryoutput.com/wp-content/pages/freshview/images/freshview_logo.jpg!:http://www.sensoryoutput.com/projects/freshview/ Ah, it&#8217;s done! Many, including myself, have expressed some lament over the lack of any purely-visual indicators for Shaun Inman&#8217;s &#8220;Mint&#8221;:http://www.haveamint.com/. I have some thoughts as to why Shaun shied away from any visual cues. For one, most other web statistic tracking applications inundate  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>!(alignright)http://www.sensoryoutput.com/wp-content/pages/freshview/images/freshview_logo.jpg!:http://www.sensoryoutput.com/projects/freshview/ Ah, it&#8217;s done! Many, including myself, have expressed some lament over the lack of any purely-visual indicators for Shaun Inman&#8217;s &#8220;Mint&#8221;:http://www.haveamint.com/. I have some thoughts as to why Shaun shied away from any visual cues. For one, most other web statistic tracking applications inundate the user with useless bar graphs and pie charts that do not succinctly display data in a friendly or accessible manner. Quite naturally, dynamically-generated graphs are hard to do aesthetically for several reasons:</p>
<p>* GD graphics for PHP does not have anti-aliasing<br />
* Flash graphs would be difficult without relying on some external code to create the binary flash data<br />
* Most graphs look horrible as they were slapped together just to show the data. No design was considered in their creation except for the very bright, primary colors used for each data group.</p>
<p>&#8220;Fresh View&#8221;:http://www.sensoryoutput.com/freshview/ fixes all of this, and more. For one, Fresh View uses SVG, or Scalable Vector Graphics, to display graphs for the Past Day, Past Week, Past Month, and Past Year. What are the advantages of using SVG(Scalable Vector Graphics) over the options listed above? Anti-aliased goodness and open, XML-based goodness. Add in the fact that &#8220;Firefox 1.5&#8243;:http://www.mozilla.org/ will have native SVG(Scalable Vector Graphics) support, and you have a sweet -tasting- looking setup. I worked hard to match the look and feel of Mint, so as not to clash with the great aesthetics of Mint, while giving you a quick visual look at your visitor data.</p>
<p>One of my favorite features is what I call &#8220;Weekend Highlighting.&#8221; Basically, on the Past Week and Past Month graphs, a translucent box is drawn over the weekend data points that immediately clue you into week and weekend trends. Cool, huh? In addition, if you roll over a data point, the exact amount corresponding to that point is shown in a nifty, JavaScript-driven SVG tooltip. I&#8217;m sure that with use, you will discover other cool features that I have not mentioned here.</p>
<p>Well, enough jabbering! Take a look, get the details, and &#8220;GO DOWNLOAD IT!&#8221;:http://www.sensoryoutput.com/freshview/</p>
<p>!http://www.sensoryoutput.com/wp-images/postings/pastweek_graph.png!:http://www.sensoryoutput.com/freshview/</p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2005/09/22/fresh-view/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ted</title>
		<link>http://sensoryoutput.com/2004/12/02/ted/</link>
		<comments>http://sensoryoutput.com/2004/12/02/ted/#comments</comments>
		<pubDate>Thu, 02 Dec 2004 10:39:32 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">/?p=175</guid>
		<description><![CDATA[I just discovered that my flights to and from Denver in January for the trek across the country to the Inauguration events will be with &#8220;Ted Airlines&#8221;:http://www.flyted.com/ and I am excited. I hear they have great service, comfortable seating, and good food. Should be fun.  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I just discovered that my flights to and from Denver in January for the trek across the country to the Inauguration events will be with &#8220;Ted Airlines&#8221;:http://www.flyted.com/ and I am excited. I hear they have great service, comfortable seating, and good food. Should be fun.</p>
<p>Anyone else flown on Ted that would care to share their experiences?</p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2004/12/02/ted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five Minute Break</title>
		<link>http://sensoryoutput.com/2004/10/12/five-minute-break/</link>
		<comments>http://sensoryoutput.com/2004/10/12/five-minute-break/#comments</comments>
		<pubDate>Wed, 13 Oct 2004 05:04:39 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">/?p=129</guid>
		<description><![CDATA[Ok, I&#8217;m giving myself five minutes between tasks. I just finished my first secondary application (due less than six days after receiving it, no less!), and must move directly onto physical chemistry as I have a fat, juicy mid-term tomorrow morning at 7:30 am. No,  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Ok, I&#8217;m giving myself five minutes between tasks. I just finished my first secondary application (due less than six days after receiving it, no less!), and must move directly onto physical chemistry as I have a fat, juicy mid-term tomorrow morning at 7:30 am. No, not 8:00 am when class usually starts, but 7:30 am, as is customary with all pChem exams.</p>
<p>The exam does not portend to include anything heinous, just your usual fare. Still, I must be as familiar as possible with the problem sets and in-class examples so that I may do well.</p>
<p>Two minutes left, and what to do. Maybe I&#8217;ll go buy some skittles.</p>
<p>[addendum] I wanted to mention that I used the word _impetus_ in one of my secondary applications. Oooo&#8230; Ahhh&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2004/10/12/five-minute-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia is cool!</title>
		<link>http://sensoryoutput.com/2004/09/28/wikipedia-is-cool/</link>
		<comments>http://sensoryoutput.com/2004/09/28/wikipedia-is-cool/#comments</comments>
		<pubDate>Wed, 29 Sep 2004 03:32:07 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">/?p=119</guid>
		<description><![CDATA[!(alignright)http://www.sensoryoutput.com/wp-images/postings/logowikipedia.png(Free, community-run encyclopedia)!:http://en.wikipedia.org/wiki/Main_Page The &#8220;Wikipeda&#8221;:http://en.wikipedia.org/wiki/Main_Page is as awesome resource! For those not in the know, the Wikipedia is a community-run encyclopedia of sorts that dwarfs any commercially-available encyclopedias in both the amount and (in my opinion) the quality of information. It contains &#8220;entries&#8221;:http://en.wikipedia.org/wiki/Particle_in_a_ring on &#8220;solutions&#8221;:http://en.wikipedia.org/wiki/Quantum_harmonic_oscillator  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>!(alignright)http://www.sensoryoutput.com/wp-images/postings/logowikipedia.png(Free, community-run encyclopedia)!:http://en.wikipedia.org/wiki/Main_Page The &#8220;Wikipeda&#8221;:http://en.wikipedia.org/wiki/Main_Page is as awesome resource! For those not in the know, the Wikipedia is a community-run encyclopedia of sorts that dwarfs any commercially-available encyclopedias in both the amount and (in my opinion) the quality of information. It contains &#8220;entries&#8221;:http://en.wikipedia.org/wiki/Particle_in_a_ring on &#8220;solutions&#8221;:http://en.wikipedia.org/wiki/Quantum_harmonic_oscillator to the &#8220;Schrodinger Equation&#8221;:http://en.wikipedia.org/wiki/Schrodinger_equation and even a page about my &#8220;uncle&#8221;:http://en.wikipedia.org/wiki/Karl_Rove (including all the controversial stuff, labeled as such). Fun stuff!</p>
<p>Available in several other languages, this reference has over 358,583 estimated articles about everything. Anyone can register and add or update information. Cool stuff. I have come across various interesting articles, but today, I happened upon it again in my search for what &#8220;sodium does in liquid ammonia&#8221;:http://en.wikipedia.org/wiki/Ammonia#Liquid_ammonia_as_a_solvent. Neat!</p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2004/09/28/wikipedia-is-cool/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Googling Me</title>
		<link>http://sensoryoutput.com/2004/09/20/googling-me/</link>
		<comments>http://sensoryoutput.com/2004/09/20/googling-me/#comments</comments>
		<pubDate>Tue, 21 Sep 2004 01:14:51 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">/?p=111</guid>
		<description><![CDATA[!(alignright)http://www.google.com/images/logo_sm.gif(Google, Inc.)!:http://www.google.com/ &#8220;Google&#8221;:http://www.google.com/ is a funny technology. It highlights how people find you (with the help of &#8220;Shaun Inman&#8217;s&#8221;:http://www.shauninman.com/ &#8220;ShortStat&#8221;:http://www.shauninman.com/mentary/past/shortstat_again.php web statistics package), showcases various idiosyncratic phrases within posts, and truly reveals how deep in Google&#8217;s results people go before they click on me. With  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>!(alignright)http://www.google.com/images/logo_sm.gif(Google, Inc.)!:http://www.google.com/ &#8220;Google&#8221;:http://www.google.com/ is a funny technology. It highlights how people find you (with the help of &#8220;Shaun Inman&#8217;s&#8221;:http://www.shauninman.com/ &#8220;ShortStat&#8221;:http://www.shauninman.com/mentary/past/shortstat_again.php web statistics package), showcases various idiosyncratic phrases within posts, and truly reveals how deep in Google&#8217;s results people go before they click on me. With that last one, the search term usually has absolutely nothing to do with me or anything posted here at sensory output, but people seem interested anyways.</p>
<p>My most interesting search term of late that I noticed popping up is &#8220;bio-entanglement physics(Link to Google search results for bio-entanglement physics)&#8221;:http://www.google.com/search?q=Bio-Entanglement+Physics&#038;ie=UTF-8&#038;oe=UTF-8. I can hear the thoughts running through your head now: Bio-entanglement physics?!? This guys likes his science, but that sounds oddly fictional.&#8221; If you just had thoughts along those lines, then you&#8217;re right, because I posted about &#8220;Angels and Demons&#8221;:http://www.sensoryoutput.com/archives/2004/09/12/angels-and-demons/ not too long ago. In that post, I mentioned how the author took some artistic freedom when exploring some scientific aspects of his characters. Needless to say, I find it weird that I am the *only* site that is listed for that result. In a web of billions upon billions of pages, I am the only one that mentions bio-entanglement physics. (Mentioning it over and over would normally help me in my PageRank for this search term, but I am already the one and only!)</p>
<p>My hits from Google are modest, but I find them fascinating, watching search terms that push people to my doorstep. Here are a few more oddballs:</p>
<p>* &#8220;La soupe aux tomates&#8221; download (3 times last month)<br />
* Winie Soon (2 times last month)<br />
* stargate fonts ancients (I want this too!)<br />
* &#8220;tim cook&#8221; kidney writing desk (huh?)<br />
* related lactate with neuron (umm, ok&#8230;)</p>
<p>Funny stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2004/09/20/googling-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Close Now</title>
		<link>http://sensoryoutput.com/2004/09/19/so-close-now/</link>
		<comments>http://sensoryoutput.com/2004/09/19/so-close-now/#comments</comments>
		<pubDate>Mon, 20 Sep 2004 04:32:36 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">/?p=110</guid>
		<description><![CDATA[!(alignright)http://www.sensoryoutput.com/wp-images/postings/smallbath.jpg(Small bathroom tiling complete)! When remodeling a house, there are so many details, details that I have -ranted on- spoken about quite a few times in the last few months. Needless to say, we are *close* and have just a bunch of little things left  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>!(alignright)http://www.sensoryoutput.com/wp-images/postings/smallbath.jpg(Small bathroom tiling complete)! When remodeling a house, there are so many details, details that I have -ranted on- spoken about quite a few times in the last few months. Needless to say, we are *close* and have just a bunch of little things left to do. Among those small tasks includes painting doors, painting more baseboards, paint touch-ups, and fixing the four-way light switches (which I installed improperly). I finished tiling the small bathroom, and went to install the toilet only to discover that the elongated version does not fit. How depressing. This small setback requires a trip to &#8220;Home Depot&#8221;:http://www.homedepot.com/ in order to rectify. I hope they have taller wax seals, too, because the one I used when I attempted to install the elongated bowl didn&#8217;t quite make a complete contact. I only discovered this when I removed the bowl, fortunately, or it may leaked all over the place!</p>
<p>!(alignright)http://www.sensoryoutput.com/wp-images/postings/largebath.jpg(Small bathroom tiling complete)! Once that is fixed, I can grout it and be done. Then, I have to wire up the in-floor heating, which you can see here in the other bathroom. I started tiling this today, as well, but had to leave it unfinished in order that we have access to a working toilet (hahaha). The work you can see here was a bit more difficult given the separations between the heating mats (orange mesh), necessitating that I float the tiles that straddle the two mats. Keeping the stone tiles flush with one another while maintaining proper spacing has been tedious. Still, it is fun and different than my normal activities. All I can say is that I might just be seeing the light at the end of the tunnel.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2004/09/19/so-close-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MailStat Having (Some) Difficulty</title>
		<link>http://sensoryoutput.com/2004/09/16/mailstat-having-some-difficulty/</link>
		<comments>http://sensoryoutput.com/2004/09/16/mailstat-having-some-difficulty/#comments</comments>
		<pubDate>Fri, 17 Sep 2004 02:22:50 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">/?p=108</guid>
		<description><![CDATA[So I use my trusty iBook to receive all my email. My iBook, however, is showing its age, as it no longer has the speed to keep up with the demanding tasks that I wish to complete. To work, MailStat uses an AppleScript to insert  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>So I use my trusty iBook to receive all my email. My iBook, however, is showing its age, as it no longer has the speed to keep up with the demanding tasks that I wish to complete. To work, MailStat uses an AppleScript to insert a record in the MySQL database that is running on the iBook. This occurs as a rule action. Another action fires off if spam is detected to switch the @type@ field in the SQL record to &#8220;spam&#8221; from &#8220;mail,&#8221; thus keeping track of mail versus spam. Then, a cron script fires that gets a summary of mail for the last 30 days and FTP(File Transfer Protocol)s that information to my web server where you see &#8220;interpreted statistics&#8221;:http://www.sensoryoutput.com/mailstat/. For reasons of lack of computing power (I think), Mail fails to run the second rule for spam. (My excuse for the lack of CPU power seems like a cop out, but this might be Mail&#8217;s fault or even—God forbid—an error in my code. I need to include some debugging code to figure out where exactly the problem lies.) Thus, on some days, my mail versus spam ratio rises considerably when compared to previous days despite no real increase in spam. To fix the discrepancies, I manually alter the SQL records on the iBook using &#8220;phpMyAdmin&#8221;:http://www.phpmyadmin.net/.</p>
<p>I&#8217;ll have to consider my options in how to fix this minor, but inconvenient, problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2004/09/16/mailstat-having-some-difficulty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful Diction</title>
		<link>http://sensoryoutput.com/2004/09/12/powerful-diction/</link>
		<comments>http://sensoryoutput.com/2004/09/12/powerful-diction/#comments</comments>
		<pubDate>Mon, 13 Sep 2004 01:23:54 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[Literature]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">/?p=103</guid>
		<description><![CDATA[I often come across words that I know, but rarely use. These words are sophisticated and show off a bit of erudite by the user, and I often jot them down in the hopes of remembering the word. This has proven really ineffective, as my  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I often come across words that I know, but rarely use. These words are sophisticated and show off a bit of erudite by the user, and I often jot them down in the hopes of remembering the word. This has proven really ineffective, as my choice of paper for notation is usually my classroom notes. I write it once during a lecture and forget about it thereafter, only to recognize it in the corse of studying at a later date. After the course is over, I rarely go back to the notes, so the words fall back into a state of disuse.</p>
<p>To solve this problem, I want to code a simple PHP/MySQL solution that will allow me to quickly enter new words, search for words, and automatically pull the definitions upon displaying said words. I could include a script to randomly pull a word from the database and display it along with a short definition on my home page. (The wheels in my brain commence turning.) This really should require minimal effort, so conceivably, I should be able to turn around the idea quickly.</p>
<p>I think this would be cool, as I love words that have nuanced meanings. Few people (in the whole spectrum of educated persons), in my opinion, really discern the minute differences between synonyms—words that have a small amount of contextual meaning or usage. I cannot think of an example at the moment, but I trust you get the drift of my argument.</p>
<p>Mass media, television, and the Internet present a great deal of information and entertainment, but the value of words in books and literature has fallen dramatically in recent years, it would seem. So few young people (especially in their teens and twenties) seem to read for pleasure, instead opting to occupy their time with other forms of less stimulating entertainment (although probably not by their standards). There was an interesting news story somewhere about this phenomenon (related more to dropping vocabulary sizes) that reported a statistic that teenagers today have about half the average vocabulary size of teenagers ten years ago. Whoa! If alarms are not going off in your head, then perhaps you should re-read that last sentence. Clearly, there is a problem here.</p>
<p>Personally, I enjoy reading and wish I had more time to devote to it. In the meantime, though, I plan to try and remember interesting words that I happen upon with a bit of computerized help.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2004/09/12/powerful-diction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering 9/11</title>
		<link>http://sensoryoutput.com/2004/09/11/remembering-911/</link>
		<comments>http://sensoryoutput.com/2004/09/11/remembering-911/#comments</comments>
		<pubDate>Sat, 11 Sep 2004 15:20:37 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">/?p=100</guid>
		<description><![CDATA[!(alignright)http://www.sensoryoutput.com/wp-images/postings/flag.jpg(American Flag)! It&#8217;s difficult to believe that three whole years have passed since the attacks on the World Trade Center and the Pentagon and the downing of a plane full of people in rural Pennsylvania. I clearly remember my French host mother picking me up  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>!(alignright)http://www.sensoryoutput.com/wp-images/postings/flag.jpg(American Flag)! It&#8217;s difficult to believe that three whole years have passed since the attacks on the World Trade Center and the Pentagon and the downing of a plane full of people in rural Pennsylvania. I clearly remember my French host mother picking me up from school around 3:00 pm (EST + 6) and gravely telling me that something bad was happing back home. When you hear something like that, you immediately think of your family and those close to you, but upon arriving home, I watched the surreal events of that New York morning unfold on live television from the other side of the Atlantic. I was in shock as I watched the two towers crumble and mortified by the shear confusion in the media about how many planes were hijacked, their targets and the estimated dead. Being so far away, though, I felt disconnected from the situation, only hearing about the disruption to air traffic and other commerce around the USA that week. Scary stuff.</p>
<p>_Le Monde 2_, a French monthly news magazine, put out a special edition the following week that included pictures from Ground Zero. It was different, I&#8217;m sure, watching the events unfold in other country (France, no less)—the news media and government responses to this attack on America clearly showing solidarity. But as with all things, they changed. By the spring of 2002, Bush had given his infamous &#8220;&#8216;Axis of Evil&#8217; State of the Union address&#8221;:http://www.whitehouse.gov/news/releases/2002/01/20020129-11.html, after which the French and other Europeans had a field day picking it apart morsel by morsel. Clearly, I witnessed the initial falling out between the US and France, as relations became more and more sour, and the situation has only worsened with Iraq. Oh well, what can you do? The French will be French: righteous about their place in the world and their need to demonstrate this non-existent authority. The modern world really has given France a case of insecurity, as they attempt to assert their will without much success.</p>
<p>Still, 9/11 really did rally the French and the rest of the world for a time. We should not forget that _solidarité_, nor should we forget those who perished on that fateful day that fundamentally changed our world.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2004/09/11/remembering-911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remodel continues</title>
		<link>http://sensoryoutput.com/2004/09/05/remodel-continues/</link>
		<comments>http://sensoryoutput.com/2004/09/05/remodel-continues/#comments</comments>
		<pubDate>Mon, 06 Sep 2004 06:12:27 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">/?p=95</guid>
		<description><![CDATA[Ugh. Painting an entire house really wears you down, especially when that involves: * Changing every power outlet from an almond colored outlet to a white one (~50) * Changing every light switch from almond to white (~25) * Removing doors, painting doors and putting  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Ugh. Painting an entire house really wears you down, especially when that involves:</p>
<p>* Changing every power outlet from an almond colored outlet to a white one (~50)<br />
* Changing every light switch from almond to white (~25)<br />
* Removing doors, painting doors and putting them back<br />
* Deciding to buy all new door hinges<br />
* Attempting to create clean separations of two paint colors (tape doesn&#8217;t always works as advertised)</p>
<p>Much of the painting was greatly simplified when we also decided that all the carpet floors were to be changed out with hardwood (main living spaces) or new carpet (bedrooms) or natural stone (bathrooms). As such, protecting the floor from paint was not a concern. I removed all the carpeting, linoleum, and parquet myself to save money. In addition, I am installing the tile, and we decided to install heating pads underneath the stone to save on future energy costs and keep our feet comfortable on the natural stone in winter. This adds some complication of wiring and raising the stone a bit due to the height of the pads, which sit in the thin-set mortar.</p>
<p>All told, when this project is finished in the next two weeks, I will have touched every surface of the house with the exception of the ceilings (which are popcorn, thank goodness). That&#8217;s a lot of area! Despite all the toiling and complaining, it really does look great and will improve the value of the home considerably. Already, it feels more comfortable than it did previously.</p>
<p>The painters finished today with the exterior of the house, changing the colors from white with sea green trim to stone grey with white trim. The contrast with the small areas of red brick near the garage and under the living room window in the front looks great. The stone grey goes well with the concrete roof tiles, too. All in all, this major undertaking has turned out quite well, and I am pleased with the knowledge and skills I have mastered.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2004/09/05/remodel-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 20/23 queries in 0.004 seconds using disk

Served from: sensoryoutput.com @ 2012-05-21 22:47:07 -->
