<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sensory output &#187; music</title>
	<atom:link href="http://sensoryoutput.com/category/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensoryoutput.com</link>
	<description>brainy wonders</description>
	<lastBuildDate>Wed, 23 Feb 2011 18:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Whither my iPod?</title>
		<link>http://sensoryoutput.com/2004/09/27/whither-my-ipod/</link>
		<comments>http://sensoryoutput.com/2004/09/27/whither-my-ipod/#comments</comments>
		<pubDate>Tue, 28 Sep 2004 01:33:04 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">/?p=116</guid>
		<description><![CDATA[Well, it&#8217;s been &#8220;over two weeks&#8221;:http://www.sensoryoutput.com/archives/2004/09/13/new-ipod-soon/ since I ordered (and paid for, argh!) my iPod from my university bookstore. They have an awful reputation of taking weeks to order and get Apple products, regardless of how new or strained Apple&#8217;s supply of said product is  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Well, it&#8217;s been &#8220;over two weeks&#8221;:http://www.sensoryoutput.com/archives/2004/09/13/new-ipod-soon/ since I ordered (and paid for, argh!) my iPod from my university bookstore. They have an awful reputation of taking weeks to order and get Apple products, regardless of how new or strained Apple&#8217;s supply of said product is at the moment. They had better call me soon to say that it has been received, or I might just enter into a music-deprived state of withdrawal.</p>
<p>I finally received a copy of DiskWarrior 3.0 to fix my external FireWire hard drive which contains my 50+ GB of music. It worked perfectly, repairing the &#8220;directory&#8221; which is a catalog (the term I have normally heard used) of the files on the disc. Whew. Because data backup of 50 GB is nearly impossible without a huge stack of CDs or even 10+ DVD-Rs, I am afraid of what  might happen to that hard drive. When you are skirting the edges of technological marvel, though, by purchasing and filling 200 GB disks, the only solution is to buy *two* of those marvels. Unfortunately, buying two of the latest and greatest is not cheap and far beyond my current means a busy student. Plus, I am right smack in the middle of applying to medical school ($$$). Risky? Maybe, but I do not have any other choice (beyond giving up music, which I will never entertain).</p>
<p>In summary, I have music available on my computer but not to take with me where I please. Soon, the bookstore promises, soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2004/09/27/whither-my-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPod (soon)</title>
		<link>http://sensoryoutput.com/2004/09/13/new-ipod-soon/</link>
		<comments>http://sensoryoutput.com/2004/09/13/new-ipod-soon/#comments</comments>
		<pubDate>Tue, 14 Sep 2004 03:31:05 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[mac]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">/?p=105</guid>
		<description><![CDATA[A while back, I reported that &#8220;my iPod was egregiously stolen(O, human beings)&#8221;:http://www.sensoryoutput.com/archives/2004/08/11/o-human-beings/ from me. In a torrent of emotion, I virtually screamed out on this site, “O, the humanity!]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>A while back, I reported that &#8220;my iPod was egregiously stolen(O, human beings)&#8221;:http://www.sensoryoutput.com/archives/2004/08/11/o-human-beings/ from me. In a torrent of emotion, I virtually screamed out on this site, “O, the humanity!</p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2004/09/13/new-ipod-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPods to Arrive Tomorrow</title>
		<link>http://sensoryoutput.com/2004/07/18/new-ipods-to-arrive-tomorrow/</link>
		<comments>http://sensoryoutput.com/2004/07/18/new-ipods-to-arrive-tomorrow/#comments</comments>
		<pubDate>Sun, 18 Jul 2004 16:56:40 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[mac]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">/?p=49</guid>
		<description><![CDATA[!(alignright)http://www.sensoryoutput.com/wp-images/postings/news_ipod.jpg(New iPod on Newsweek Cover)!:http://msnbc.msn.com/id/5457432/site/newsweek/ If you are not already up to speed on the iPod, &#8220;Newsweek&#8217;s cover story next week&#8221;:http://msnbc.msn.com/id/3032542/site/newsweek/ speaks of a brand-new iPod (dubbed 4G by many). The full article, &#8220;iPod Nation&#8221;:http://msnbc.msn.com/id/5457432/site/newsweek/ is to arrive on newsstands tomorrow. &#8220;Supposedly&#8221;:http://www.thinksecret.com/news/newipods.html, Apple is to  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>!(alignright)http://www.sensoryoutput.com/wp-images/postings/news_ipod.jpg(New iPod on Newsweek Cover)!:http://msnbc.msn.com/id/5457432/site/newsweek/ If you are not already up to speed on the iPod, &#8220;Newsweek&#8217;s cover story next week&#8221;:http://msnbc.msn.com/id/3032542/site/newsweek/ speaks of a brand-new iPod (dubbed 4G by many). The full article, &#8220;iPod Nation&#8221;:http://msnbc.msn.com/id/5457432/site/newsweek/ is to arrive on newsstands tomorrow. &#8220;Supposedly&#8221;:http://www.thinksecret.com/news/newipods.html, Apple is to formally announce the iPod revision in some &#8220;unique venue,&#8221; but I am uncertain along with the rest of the web as to whether Newsweek counts as unique. Personally, I believe that Apple will find something with a little more public kick and spice to allow all iPodders to revel in the new, sleeker models.</p>
<p>&#8220;Think Secret&#8221;:http://www.thinksecret.com/ has &#8220;detailed the specs&#8221;:http://www.thinksecret.com/news/newipods3.html: the upper echelon topping out at 40 GB but receiving a whopping 20% decrease in price, ringing in at $399! The next step down, the 20 GB, also saw a $100 price reduction for a result of just $299. Quite impressive coming from Apple, who has always prided themselves as the __haute couture__ of the computer industry and always charging the higher price for that descriptor (much to the chagrin of many users).</p>
<p>The new iPod has a refined interface for in hardware and software, complete with an iPod-mini style scroll wheel and a reorganization of menus and a few new software features like multiple On-the-Go playlists. Also, the battery capacity has been increased 50% to give you a full 12 hours of music-filled enjoyment and the hardware engineers have shaved off 1 mm in thickness. All of these differences with the last generation may seem modest in their own right, but when combined together, Apple has created a better product at a more attractive price that is going to kill &#8220;the&#8221;:http://www1.us.dell.com/content/products/category.aspx/dj?c=us&#038;cs=19&#038;l=en&#038;s=dhs &#8220;competition&#8221;:http://www.sonystyle.com/ during the next holiday season. Already, the product recognition seems to be off the charts, with the tell-tale signs of white earbud headphones showing up everywhere (from the Newsweek article):</p>
<p>bq. Steve Jobs noticed something earlier this year in New York City. &#8220;I was on Madison,&#8221; says Apple&#8217;s CEO, &#8220;and it was, like, on every block, there was someone with white headphones, and I thought, &#8216;Oh, my God, it&#8217;s starting to happen&#8217;.&#8221; Jonathan Ive, the company&#8217;s design guru, had a similar experience in London: &#8220;On the streets and coming out of the tubes, you&#8217;d see people fiddling with it.&#8221; And Victor Katch, a 59-year-old professor of kinesiology at the University of Michigan, saw it in Ann Arbor. &#8220;When you walk across campus, the ratio seems as high as 2 out of 3 people,&#8221; he says.</p>
<p>This sort of self-marketing where the simple presence of the product produces envy in non-iPodders and sheer glee by fellow owners can only be to Apple&#8217;s benefit. And it has. &#8220;Apple&#8217;s 3rd quarter numbers&#8221;:http://www.apple.com/pr/library/2004/jul/14results.html were astounding, and the bottom line was heavily influenced by none other than the iPod.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2004/07/18/new-ipods-to-arrive-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senses and me</title>
		<link>http://sensoryoutput.com/2004/07/11/senses-and-me/</link>
		<comments>http://sensoryoutput.com/2004/07/11/senses-and-me/#comments</comments>
		<pubDate>Sun, 11 Jul 2004 22:36:50 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">/?p=37</guid>
		<description><![CDATA[Given this site&#8217;s name, I think I need to expand on my personal interpretation of my senses and their effect on me. Most people seem to pay little attention to the nuances of sensory input: sight, smell, sound, touch, and taste. I relish them all.  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Given this site&#8217;s name, I think I need to expand on my personal interpretation of my senses and their effect on me. Most people seem to pay little attention to the nuances of sensory input: sight, smell, sound, touch, and taste. I relish them all. I especially enjoy the opportunity to tease apart the layers of a particular smell, wade through the cacophony of sound from an orchestra to pick out a single clarinet, or delicately inspect an object&#8217;s features and surface with my hands. I&#8217;m sorry to use a cliché, but people need to stop and smell the roses, so to speak.</p>
<p>Today, I would like to speak about how closely tied senses are to memory. &#8220;Well, duh!&#8221; you mutter sarcastically. Senses are indeed how we perceive events that our brains eventually encode. Clearly, though, our brains do not encode each sense&#8217;s input at the time of an event. In fact, depending on the circumstances, our mind might focus on a sight or color if one were lost in the woods, single out the chlorine scent at a pool, or remember the sound of honking cars in a traffic jam. With each person, our experience is unique. The experts say that despite our rather weak olfaction capabilities, &#8220;smell is the most closely linked to memory&#8221;:http://www.cf.ac.uk/biosi/staff/jacob/teaching/sensory/olfact1.html and to the recall of such.</p>
<p>As I mentioned, however, not every person is alike. Sound (in particular, music) has woven a rich fabric in my memory, closely associating melodies, classical movements, nuanced harmonies with events, people, and in particular, sights. I, for one, am not in the least surprised that sight and sound are so closely linked in my mind, as visual indicators are most often what you and I experience upon memory recall. I never cease to be amazed at the ease with which memories are triggered by sound. I love it! Recalling a particular day, a drive in the car, a sad moment: music accompanies so many memories. A mechanism clicks in my mind and a wave of euphoria overcomes me as images pass through me, set to music that was playing at the time. My strongest memories always come with music attached.</p>
<p>Well, that&#8217;s interesting, but why? Why not smell, like most other people? Actually, training. I had the opportunity to take fourteen years of piano lessons, playing in recitals and competitions. Clearly, by exercising my use of this sense in a repetitive fashion, I was able to increase the interconnectedness of the part of my brain responsible for understanding and interpreting sound as music (the temporal lobe, specifically the secondary auditory cortex). Areas very near here are also thought to be responsible for short-term memory or &#8220;working memory&#8221;:http://www.brainconnection.com/topics/?main=fa/working-memory. Interesting.</p>
<p>The vastness of the human mind and our capacity to store the complex variables our environment provides is astounding. Do not take it for granted and enjoy/focus on the nuances it provides. Also, try expanding one of your senses.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2004/07/11/senses-and-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 15/23 queries in 0.004 seconds using disk

Served from: sensoryoutput.com @ 2012-02-09 22:06:37 -->
