<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sensory output &#187; Uncategorized</title>
	<atom:link href="http://sensoryoutput.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensoryoutput.com</link>
	<description>brainy wonders</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In Time</title>
		<link>http://sensoryoutput.com/2010/03/15/in-time/</link>
		<comments>http://sensoryoutput.com/2010/03/15/in-time/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:10:55 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sensoryoutput.com/?p=624</guid>
		<description><![CDATA[I'm in the process of making something. I'm not really sure where it is going, but I like the direction.]]></description>
			<content:encoded><![CDATA[<p><img src="http://sensoryoutput.com/wp-content/uploads/2010/03/one_0-800x533.jpg" alt="" title="one_0" width="800" height="533" class="aligncenter size-large wp-image-625" />I&#8217;m in the process of making something. I&#8217;m not really sure where it is going, but I like the direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2010/03/15/in-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A future</title>
		<link>http://sensoryoutput.com/2010/01/21/a-future/</link>
		<comments>http://sensoryoutput.com/2010/01/21/a-future/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:25:29 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sensoryoutput.com/?p=618</guid>
		<description><![CDATA[I want to live here. I do.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://gammasquad.uproxx.com/2010/01/this-is-cgi-all-of-this">I want to live here.</a> I do.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2010/01/21/a-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Battles</title>
		<link>http://sensoryoutput.com/2010/01/17/space-battles/</link>
		<comments>http://sensoryoutput.com/2010/01/17/space-battles/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:16:23 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[space ice sound nature destruction]]></category>

		<guid isPermaLink="false">http://sensoryoutput.com/2010/01/17/space-battles/</guid>
		<description><![CDATA[This is freaking amazing: the sounds of ice sheets warming in the morning. Nature is pretty awesome, and destructive.
]]></description>
			<content:encoded><![CDATA[<p>This is freaking amazing: <a href="http://silentlistening.wordpress.com/2008/05/09/dispersion-of-sound-waves-in-ice-sheets/">the sounds of ice sheets warming</a> in the morning. Nature is pretty awesome, <a href="http://www.nytimes.com/2010/01/18/world/americas/18quake.html?hp">and destructive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2010/01/17/space-battles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoid</title>
		<link>http://sensoryoutput.com/2010/01/11/geoid/</link>
		<comments>http://sensoryoutput.com/2010/01/11/geoid/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:45:39 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sensoryoutput.com/?p=604</guid>
		<description><![CDATA[The Earth is far more nuanced than the naked eye can appreciate.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.somebits.com/weblog/aviation/gps-altitude.html">The Earth</a> is far more nuanced than the naked eye can appreciate.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2010/01/11/geoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyelash</title>
		<link>http://sensoryoutput.com/2010/01/11/eyelash/</link>
		<comments>http://sensoryoutput.com/2010/01/11/eyelash/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:09:28 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://sensoryoutput.com/?p=590</guid>
		<description><![CDATA[The images produced by the HiRISE instrument are evocative, stunning, and truly out-of-this world.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.discovermagazine.com/badastronomy/2010/01/11/another-dose-of-martian-awesome/">Discover Magazine</a> points out another beautiful image from the <a href="http://hirise.lpl.arizona.edu/">HiRISE</a> camera aboard the <a href="http://marsprogram.jpl.nasa.gov/mro/">Mars Reconnaissance Orbiter</a>. The images produced by this camera are evocative, stunning, and truly out-of-this world. I love the statement that the HiRISE instrument is his favorite camera in the solar system right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2010/01/11/eyelash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
