<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sensory output &#187; exploration</title>
	<atom:link href="http://sensoryoutput.com/tag/exploration/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensoryoutput.com</link>
	<description>brainy wonders</description>
	<lastBuildDate>Wed, 23 Feb 2011 18:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Eyelash</title>
		<link>http://sensoryoutput.com/2010/01/11/eyelash/</link>
		<comments>http://sensoryoutput.com/2010/01/11/eyelash/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:09:28 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[mars]]></category>

		<guid isPermaLink="false">http://sensoryoutput.com/?p=590</guid>
		<description><![CDATA[The images produced by the HiRISE instrument are evocative, stunning, and truly out-of-this world.]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://blogs.discovermagazine.com/badastronomy/2010/01/11/another-dose-of-martian-awesome/">Discover Magazine</a> points out another beautiful image from the <a href="http://hirise.lpl.arizona.edu/">HiRISE</a> camera aboard the <a href="http://marsprogram.jpl.nasa.gov/mro/">Mars Reconnaissance Orbiter</a>. The images produced by this camera are evocative, stunning, and truly out-of-this world. I love the statement that the HiRISE instrument is his favorite camera in the solar system right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2010/01/11/eyelash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Flight Made</title>
		<link>http://sensoryoutput.com/2004/06/21/historic-flight-made/</link>
		<comments>http://sensoryoutput.com/2004/06/21/historic-flight-made/#comments</comments>
		<pubDate>Tue, 22 Jun 2004 02:10:40 +0000</pubDate>
		<dc:creator>Kyle Rove</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">/?p=8</guid>
		<description><![CDATA[SpaceShipOne, along with pilot Mike Melvill, soared 100 km above the Earth's surface today, marking the first time a privately-funded and built space craft carrying a human being entered into orbit.]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><img src="http://sensoryoutput.com/wp-content/uploads/2004/06/spaceshipone-285x114.jpg" alt="SpaceShipOne" title="SpaceShipOne" width="285" height="114" class="alignleft size-medium wp-image-427" /> &#8220;SpaceShipOne&#8221;:http://www.scaled.com/projects/tierone/index.htm, along with pilot Mike Melvill, soared 100 km above the Earth&#8217;s surface today, marking the first time a privately-funded and built space craft carrying a human being entered into orbit. This marks the beginnings of commercial, manned space flight, just as the Wright brothers did just over 100 years ago with air flight.</p>
<p>I woke up early this morning (6:30 am :???:) just to see the launch. It was interesting how this craft takes off with the assistance of a plane (Knight One)—very slowly albeit—separates at 50,000 feet, and then engages its rocket for a single burn to reach about mach 3 and the edge of space. An interesting approach.</p>
<p>This is huge! Given the deadline of the Ansari X Prize in the next year, we should be seeing more such flights soon. And lately, to think, I&#8217;ve been more sceptical of anything like this in my lifetime. I like to have my scepticism proved wrong.</p>
<p>Check out more with this &#8220;Scaled Composites press release&#8221;:http://www.spaceref.com/news/viewpr.html?pid=14315.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensoryoutput.com/2004/06/21/historic-flight-made/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 19/22 queries in 0.004 seconds using disk

Served from: sensoryoutput.com @ 2012-05-21 23:59:18 -->
